Image Sensor | 1/2.66" Progressive CMOS |
Min. Illumination | IR ON 0 Lux |
Day & Night | Smart Dual Illumination |
Lens | 3.6mm |
FOV | H: 82.4°; V: 44.0°; D:95.9° |
LEDs | 4 Pcs Warm LED and 4 Pcs IR LEDS |
LED Range | Warm LED 30m, IR LEDS 50m |
LED Adjustment | Adaptive Dimming |
IMAGE |
Max Resolution | 2880 x 1660 Resolution |
Frame Rate | 25fps |
Video Compression | H.265/H.264 |
Bit Rate (CBR/VBR) | Main Stream: 256 ~ 8192KbpsSub Stream: 68 ~ 1024Kbps |
Audio Compression | G.711a / G.711u |
Image Setting | Saturation, Brightness, Contrast, Sharpness |
Image Enhancement | HLC/BLC/SAFE/Defog |
Privacy Mask | Support 8 Rectangle Areas |
DWDR | Support |
Face Mode | Support |
NETWORK |
Network Protocols | HTTP, TCP/IP, UDP/IP, ICMP, RTP, UDP, RTCP, SMTP, DHCP, DNS |
Interface Protocols | Standard ONVIF, GB28181, CloudSEE |
Auto IP Configuration | Support |
Alarm Trigger | Motion Detection, Region Intrusion, Line Crossing |
RTSP Video | Standard RFC2326, QuickTime/VLC Player etc. |
Web Language | English, Chinese |
Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
INTERFACE |
Ethernet | 1 RJ45 10M / 100M Ethernet |
Audio | Built-in Mic |
SD Card | Not Support |
Reset Button | Not Support |
GENERAL |
Power Supply | DC12V/2A, PoE IEEE 802.3af |
Power Consumption | <3W (During day); <6W (At night) |
Working Temperature | -40°C ~ 60°C |
Working Humidity | 10% ~ 90% Rh Non-Condensation |
Dimensions | 88x85x187(mm) |
Product Weight | ≤240g |
Color / Material | Front Shell: Black & White Plastic |
Installation | Wall, Ceiling |