Video |
Image Sensor | 1/1.8" CMOS Sensor |
Max Resolution | 3200x1800 |
Effective Pixels | 6.0MP |
Compression Standard | H.264/H.265 |
Framerate | 25fps |
Bitrate | Main Stream: 294Kbps ~ 8192Kbps Sub Stream: 58Kbps~ 2356Kbps |
Min. Illumination | 0Lux (light ON) |
Lens |
Interface Type | M16 |
Lens | 4mm,1/1.8’’ F1.0 large aperture lens |
FOV | H 93°, V 50.5°, D 110.2° |
Function |
Audio Codec | G.711U (default)/G.711A |
Gain Control | Auto |
Digital 3D Noise Reduction | Support |
OSD Information Setting | Large font OSD, OSD flashing on alarm, OSD position settings |
Motion Detection | Support Humanoid Detection |
Image Setting | Support Saturation, Brightness, Contrast, Sharpness adjustment |
Privacy Mask | Support up 8 areas |
WDR | 120dB |
Screen Settings | Screen mirroring, Screen flipping |
Intelligent Analysis | Support human detection, Region Intrusion Detection, Line Crossing Detection,defocus detection;dideo occlusion; |
Alarm Method | Email Alarm, Client Alarm |
Remote Operation | System, Audio and Video, Image, Alarm, Network management, Storage management, Intelligent Analysis |
Audio Function | Built-in Mic and Speaker |
SD Card | Support(MAX 512G) |
VQC Technology | Support |
Network |
Ethernet | 10/100Mbps Ethernet |
Stream | 2x Streams |
Network Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
ONVIF | Standard ONVIF |
Network Transmission | CloudSEE 3.0 |
Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
User | Up to 13 Users |
App | Support iOS/Android |
General |
Lights | 4 White LEDs |
Distance | Up to 50 Meters |
Waterproof Level | IP67 |
Power Supply | DC12V or PoE |
Working Temperature | -30°C ~ 60°C |
Working Humidity | 10% ~ 90% Rh |
Color/Material | Black and White/Plastic and Metal |
Installation Method | Wall or ceiling mount |