Video |
Image Sensor | 1/3” CMOS |
Max Resolution | 3840x2160 |
Effective Pixels | 8MP |
Compression Standard | H.265/H.264 |
Frame Rate | 15 fps |
Bit Rate | 682K bps~5461K bps |
SNR (dB) | 52dB |
Min. Illumination | 0Lux (IR ON) |
Lens |
Lens | 4mm, M12 |
FOV | H: 78.5°, V: 42.8° D: 92.6° |
IR-LEDs | 28µx4 LEDs |
IR-Distance | Up to 40 Meters |
Function |
Exposure Control | Support |
White Balance | Auto |
Image Enhancement | BLC/HLC |
Privacy Mask | Support 4 Rectangle Areas |
Image Setting | Rotate, Saturation, Brightness, Contrast, Sharpness |
Day And Night Function | Day And Night Automatic Switching |
Intelligent Analysis | Support Region Intrusion, Line Crossing, Human Detection |
Alarm Method | Email Alarm |
Remote Operation | System, Stream, Alarm, Network Management |
Expansion Interface | N/A |
Network |
Ethernet | 10M/100M Ethernet ,1 RJ45 |
Stream | 2x Streams |
Protocols | TCP/IP,RTSP,RTP,HTTP,DNS,DDNS,DHCP,FTP,NTP,UPNP |
ONVIF | ONVIF 2.4 |
Network transmission | CloudSEE 2.0 |
Browser | IE8.0 And Above (Device Embedded Web Server), Edge,Chrome,Safari Browser Browsing |
User | Up to 13 Users |
General |
Power Supply | DC12V or PoE |
Power Consumption | <3W (During Day); <6W (At Night With IR) |
Working Temperature | -20°C~60°C |
Working Humidity | 0% ~ 90% Rh |
Material | Metal |
Dimensions (WxHxD) | 240x86x86mm |
Weight | 500g |
Waterproof | IP66 |